About this comparison: This page was created by the team at HearForm. We have made every effort to represent all software fairly and accurately. Competitor information is based on publicly available data from each vendor's website. If you believe any information is inaccurate, please contact us and we will update it promptly.
HearForm at a Glance
Pricing Model
One-Time Purchase
Deployment
Desktop + Cloud
Active Practices
2,000+
Contract Required
No
Feature-by-Feature Comparison
| Feature | HearForm | Sycle | CounselEAR | Blueprint OMS | Auditdata | SUNO |
|---|---|---|---|---|---|---|
| Pricing & Licensing | ||||||
| Pricing Model | One-time purchase | Monthly subscription | Monthly subscription | Monthly subscription | Monthly subscription | Monthly subscription |
| Long-Term Contract Required | ✓ No contract | Varies | Varies | Varies | Varies | Varies |
| Transparent Public Pricing | ✓ Yes | ✗ Quote only | Partial | ✗ Quote only | ✗ Quote only | Partial |
| Deployment & Access | ||||||
| Desktop Application | ✓ Yes | ✗ No | ✓ Yes | ✗ No | Limited | ✗ No |
| Cloud / Web Access | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Works Without Internet | ✓ Yes | ✗ No | Partial | ✗ No | ✗ No | ✗ No |
| Core Clinical Features | ||||||
| Audiology-Specific Workflows | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Patient Scheduling | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Insurance Billing | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Hearing Aid Inventory Tracking | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Limited |
| Advanced List & Data Export Tools | ✓ Highly flexible | Standard | Standard | Standard | Standard | Standard |
| Noah Integration | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Partial |
| Practice Management | ||||||
| Multi-Location Support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| QuickBooks Integration | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Partial | Partial |
| Telehealth | ✗ No | ✓ Yes | ✓ Add-on | ✓ Yes | ✓ Yes | ✓ Yes |
| AI-Powered Features | ✓ Available | Limited | Limited | Limited | Limited | ✓ Core feature |
| Support & Service | ||||||
| Phone & Email Support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Limited |
| Independent — No Manufacturer Ties | ✓ Yes | ✗ Manufacturer relationships | ✓ Yes | ✓ Yes | Partial | ✓ Yes |
| HIPAA Compliant | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Ready to See HearForm in Action?
Join over 2,000 audiology practices who chose HearForm — the only major OMS with no monthly subscription fees.
Visit HearForm.com
Disclaimer: This comparison was prepared by HearForm and reflects publicly available information as of early 2026. Competitor features and pricing may change. We have made every effort to represent all vendors fairly and accurately. This page is not affiliated with, endorsed by, or sponsored by any competitor listed. All product names are trademarks of their respective owners. If you are a vendor and believe any information is incorrect, please contact us and we will update it.